Talbieh |
|---|
![]() |
![]() |
|
Property No. | 1001 |
|---|---|---|---|---|
| Type: | House |
|||
| Size: | 490 sq.m. | |||
| Rooms: | 12 | |||
| Bathrooms: | 3 | |||
| Floor: | 3 + Elevator | |||
________________________________________________________ |
||||
| Price: $6,250,000 | Sold |
|||
![]() |
![]() |
|
Property No. | 1006 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 140 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 1 | |||
________________________________________________________ |
||||
| Price: $1,250,000 | Gorgeous | |||
![]() |
![]() |
|
Property No. | 1009 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 95 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 2 | |||
________________________________________________________ |
||||
| Price: $960,000 | ||||
![]() |
![]() |
|
Property No. | 1008 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 130 sq.m. | |||
| Rooms: | 3.5 | |||
| Bathrooms: | 2 | |||
| Floor: | 1 | |||
________________________________________________________ |
||||
| Price: $900,000 | Renovated | |||
![]() |
![]() |
|
Property No. | 1005 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 120 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 1 | |||
| ________________________________________________________ | ||||
| Price: $880,000 | Sold |
|||
|
![]() |
|
Property No. | 1002 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 100 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 1 | |||
| Floor: | 2 + Elevator | |||
________________________________________________________ |
||||
| Price: $680,000 | Sold |
|||
![]() |
![]() |
|
Property No. | 1003 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 80 sq.m. | |||
| Rooms: | 3 | |||
| Bathrooms: | 2 | |||
| Floor: | 1 + Garden in use | |||
| ________________________________________________________ | ||||
| Price: $520,000 | Sold |
|||
![]() |
![]() |
|
Property No. | 1007 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 80 sq.m. | |||
| Rooms: | 3 | |||
| Bathrooms: | 1 | |||
| Floor: | 2 | |||
| ________________________________________________________ | ||||
| Price: $505,000 | Renovated | |||