Rehavia |
|---|
![]() |
|
|
Property No. | 2007 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 130 sq.m. | |||
| Rooms: | 5 | |||
| Bathrooms: | 2 | |||
| Floor: | 2 + elevator | |||
| ________________________________________________________ | ||||
| Price: $1,075,000 | Renovated | |||
![]() |
|
|
Property No. | 2008 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 95 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 0 + Garden | |||
| ________________________________________________________ | ||||
| Price: $940,000 | Renovated | |||
![]() |
|
|
Property No. | 2005 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 100 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 2 | |||
| ________________________________________________________ | ||||
| Price: $770,000 | Renovated | |||
![]() |
![]() |
|
Property No. | 2001 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 120 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 1 | |||
| Floor: | 1 | |||
| ________________________________________________________ | ||||
| Price: $720,000 | Sold |
|||
![]() |
![]() |
|
Property No. | 2002 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 75 sq.m. | |||
| Rooms: | 3 | |||
| Bathrooms: | 2 | |||
| Floor: | 0 | |||
| ________________________________________________________ | ||||
| Price: $495,000 | Renovated | |||
![]() |
![]() |
|
Property No. | 2006 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 110 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 2 | |||
| ________________________________________________________ | ||||
| Price: $530,000 | Sold |
|||
![]() |
![]() |
|
Property No. | 2003 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 70 sq.m. | |||
| Rooms: | 3 | |||
| Bathrooms: | 2 | |||
| Floor: | 2 | |||
| ________________________________________________________ | ||||
| Price: $420,000 | Renovated | |||