Old Katamon |
|---|
![]() |
![]() |
|
Property No. | 5004 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 180 sq.m. | |||
| Rooms: | 5 | |||
| Bathrooms: | 3 | |||
| Floor: | 1 | |||
| ________________________________________________________ | ||||
| Price: Nis 5,400,000 | Renovated | |||
|
![]() |
|
Property No. | 5003 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 140 sq.m. | |||
| Rooms: | 6 | |||
| Bathrooms: | 1 | |||
| Floor: | 0 | |||
| ________________________________________________________ | ||||
| Price: $1,050,000 | Needs Renovation | |||
|
![]() |
|
Property No. | 5005 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 110 sq.m. | |||
| Rooms: | 4 | |||
| Bathrooms: | 2 | |||
| Floor: | 0 | |||
| ________________________________________________________ | ||||
| Price: Nis. 3,750,000 | ||||
![]() |
![]() |
|
Property No. | 5001 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 152 sq.m. | |||
| Rooms: | 5 | |||
| Bathrooms: | 2 | |||
| Floor: | 2 + elevator | |||
| ________________________________________________________ | ||||
| Price: $960,000 | Renovated | |||
|
![]() |
|
Property No. | 5002 |
|---|---|---|---|---|
| Type: | Apartment |
|||
| Size: | 60 sq.m. | |||
| Rooms: | 2 | |||
| Bathrooms: | 1 | |||
| Floor: | 1 | |||
| ________________________________________________________ | ||||
| Price: $300,000 | Unique | |||